Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Sept. 2, 2016 | |
| Sale | Aug. 23, 2016 | |
| Sale | Aug. 11, 2016 | |
| P | July 12, 2016 | |
| S | July 7, 2016 |
Most Traded Assets
| Asset | Count |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
| Asset | Type | Date |
|---|---|---|
| Sale | Sept. 2, 2016 | |
| Sale | Aug. 23, 2016 | |
| Sale | Aug. 11, 2016 | |
| P | July 12, 2016 | |
| S | July 7, 2016 |
| Asset | Count |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |